Products Introduction
Main Features
Dual camera (Thermal, Visible)
For industrial site use
Fixed type
Protocols : RTP, RTSP
Alarm goes off at the set maximum temperature
LED is embedded for night, switchboard use
Protocol support for network client development
Composite output thermal and visible image
Main Function
Alarm
Thermal + Visible Display
LED Lighting
Focus Free
16 Regions (Region of Interest)
Temperature Display
Product Specification
Array Size | 160 (H) x 120 (V) (Thermal) 1920 (H) x 1080 (V) (Visible) |
Target Temp. Range | -10℃ ~ 300℃ |
---|---|---|---|
Optics (FOV) | Thermal : 59° (H) x 44° (V) Visible : 90° (H) x 50° (V) |
Radiometric Accuracy | ±2℃ or ±2% |
NETD | ≤60mK @F1.0, 300K | Frame Rates | 9fps |
Output | Ethernet 100Mbps | Power | Input Voltage (DC 12V/PoE (IEEE 802.3af)) |
Consumption | Max. 6W |
THERMAL IMAGE
Sensor | Uncooled IRFPA microbolometer |
---|---|
IR Resolution | 160 (H) x 120 (V) |
Frame Rate | 9Hz (fps) |
Spectral Range | LWIR 8 ~ 14μm |
Lens Type | Fixed lens |
Field of View (FOV) | 59° (H) x 44° (V) |
Sensor NETD | ≤60mK @F1.0, 300K |
Accuracy | ±2℃ or ±2% |
Target Temp. Range | -10℃ ~ 300℃ |
IFOV | 6.43mrad (H) |
Temp. Measurement | All pixel measurable |
Temperature Alarm | Over temperature alarm, Temperature difference alarm |
Polarity Control/LUT | Rainbow Purple, Grayscale, SOMO Rainbow, Wheel6, Fusion, Rainbow, Globow, Sepia, Colorful, Ice fire, Rain |
VISIBLE IMAGE
Sensor | 1/2.8 inch CMOS |
---|---|
Resolution | 1920 (H) x 1080 (V) |
Frame Rate | 30fps |
Field of View (FOV) | 90° (H) x 50° (V) |
Video Compression | H.264 |
CHARACTERISTICS
Digital Out (Relay) | 1 Port |
---|---|
Connectivity | Ethernet 100Mbps |
Operating Temperature | 0℃ ~ 55℃ |
Power Consumption | DC 12V / Max. 6W |
Dimensions | 76 x 52.7 x 134.5 (mm) |