Products Introduction
Main Feature
Fixed type dual camera (thermal, visible)
Support people counting
Protocol support for network client development
Simultaneous output of real and thermal
images over the network
Support RTP, RTSP
Main Function
IP66
Built in LED
56° Wide-angle IR Lens
Alarm operation setting function when specific
temperature (designable) is detected
Support 3 temperature measurement tule types
(spot, line, area)
Measurable temperature range : -15℃ ~ 150℃
Application
Various industrial facilities that require continuous heat detection monitoring, swithchboard, data centers, security, surveillance
Thermal Camera
Image Sensor | Vanaduim Oxide Uncooled Focal Plane Arrays |
---|---|
Resolutions | 256(H) x 192(V), Image can be scaled up to 704 x 576 |
Pixel Interval | 12㎛ |
Spectral Range | 8~14㎛ |
Thermal Sensitivity(NETD) | ≤50mK |
Lens Type | Fixed lens |
F No. | F1.1 |
Focus Control | Free focus |
Focal Length | 3.2mm |
FOV | H: 56˚, V: 42˚ |
Detection Distance (Humans: 1.8 x 0.5m) |
133m |
Recognition Distance (Humans: 1.8 x 0.5m) |
33m |
Detection Distance (Vehicles: 4 x 1.5m) |
409m |
Rcognition Distance (Vehicles: 4 x 1.5m) |
102m |
Detection Distance (Fire: 0.1 x 0.1m) |
133m |
Recognition Distance (Fire: 1 x 1m) |
13m |
Image
Image Setting | Brightness, Sharpness, Contrast, Saturation |
---|---|
Mirror | Support |
Pseudo-color Setting | White-hot/Black-hot/Rainbow/lronbow etc. up to 17 modes(Thermal) |
DVE Image Enhance | Support (Thermal) |
Noise Reduction | 2D/3D DNR |
Privacy Masking | Support |
Motion Detection | Support |
Smart Function
Smart Function | Temperature measurement, human detection and vehicle detection |
---|---|
Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, Enter area, Leave area (these 7 function support accurate detection of people/vehicles), People counting |
Sound-light Alarm | Support white light flashing and horn warning |
Temperature Measurement | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). |
Temperature Alarm | Over temperature alarm, Temperature difference alarm |
Accuracy | ±2℃ / ±2% |
Response Time | ≤30ms |
Temperature Range | -15℃~150℃(5℉~302℉) |
Visible Camera
Image Sensor | 1/2.8" Sony CMOS |
---|---|
Effective Resolution | 1920(H) x 1080(V) |
Shutter Speed | 1/5 ~ 1/20,000s |
Wide Dynamic Range | True WDR 120dB |
Min. llumination | Color: 0.01Lux @(F1.2, AGC ON) B/W: 0.001Lux @(F1.2, AGC ON) |
S/N Ratio | More than 55dB |
Focal Length | 4mm (8mm optional) |
FOV(Angle of View) | H: 84˚, V: 45˚ |
Network
Protocols | IPv4/IPv6, HTTP, RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, PPPOE, SMTP, 802.1x |
---|---|
Interoperability | ONVIF |
Max. User Access | 10 Users |
Web Viewer | IE11, Chrome, Firefox, Microsoft Edge |
Web Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian |
Illuminator
IR Distance | Up to 35m |
---|---|
White Light | Strobe light |
Video and Audio
Main Stream | Thermal: 704x576 @25/30fps Visible: 1920x1080, 1280x720 @25/30fps |
---|---|
Sub Stream | Thermal: CIF @25/30fps Visible: D1/VGA/640x360/CIF/QVGA @25/30fps |
Bit Rate | Main stream: Thermal: 100kbps~6Mbps, Visible: 100Kbps~12Mbps, Sub stream: Thermal: 10Kbps~1.5Mbps, Visible: 100Kbps~6Mbps |
Bit Rate Control | CBR/VBR |
Region of Interest | Off / On (8 Zone, Rectangle) |
Smart Encode | Support |
Audio Compression | G.711: 8kbps, RAW_PCM: 16kbps |
Interface
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
---|---|
Audio Interface | 1ch input, 1ch output |
Built-in Speaker | Support |
Alarm interface | 2ch Alarm Input, 2ch Alarm output |
RS485 | Support |
BNC Output | Support |
Reset Button | Support |
SD Card Slot | Support, up to 256GB |
General
Power Supply | DC12V/DC24V/POE (IEEE 802.3af) |
---|---|
Power Consumtion | Max 12W |
Working Temperature | -40℃~60℃ (-40℉~140℉) |
Storage Conditions | 0 ~ 90% RH |
Certifications | CE/FCC |
Ingress Protection | IP66 |
Casing | Metal |
Dimensions | 303 x 95 x 107mm (11.93 x 3.74 x 4.21 inch) |
Net Weight | 1.35kg (2.98 lb) |
Accessories
Optional