Products Introduction
Main Features
Protocol support for network client development
Various angles of view can be selected depending on the usage environment
Providing Monitoring Viewer and IP Manager Programs
Easy Wireless Firmware Update
Thermal Image Single Output
Support RTP, RTSP
TCP/IP
Main Function
Alarm operation setting function when specific temperature (designable) is detected
Measurable temperature range : -10℃ ~ 150℃
30fps natural, smooth thermal screen support
Maximum temperature point screen output
Support POE
Application
Various industrial facilities that require continuous heat detection monitoring, swithchboard, data centers, security, surveillance
Detector
Detector Type | Micro-Bolometer(uncooled) |
---|---|
Array format, pixel pitch | 640X480, 17㎛ |
Thermal sensitivity (NETD) | ≤50mK@F/1, 300K |
Spectral Range | 8~14㎛ |
Lens Information
Focal Length | F/No. | FOV |
---|---|---|
7.5mm | 1.0 | 76.0 |
19mm | 1.0 | 62.3 |
25mm | 1.2 | 24.2 |
35mm | 1.1 | 17.0 |
Camera
Power Consumption | Max. 6W(DC 12V/0.5A) |
---|---|
Frame Rates | 30Hz |
Dimensions (without lens) | 109mm x 55mm x55mm (L x W x H) Aluminium housing |
Net Weight | 380g(without lens) |
Operating Temperature | -20℃~50℃ |
Storage Temperature | -45℃~70℃ |
Scene range Temperature | -10℃~150℃ |
Time to First Image | <10sec. |
Network
Ethernet | RJ-45 |
---|---|
IP | IPv4 |
Video compression format | H.264, JPEG |
Streaming method | Unicast / Multicast |
Protocol | TCP/IP, UDP/IP, RTP(UDP,TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL, HDCP, PPPoE, ICMP, IGMP, ARP, DNS, DDNS, SMTP, TELNET, SNTP |
Thermal Image