Products Introduction
Main Feature
Fixed type dual camera (thermal, visible)
Wide angles of thermal and visible images
Protocol support for network client development
Up to 17 color palettes modes
Support RTP, RTSP
Main Function
IP67
Built in LED
90° Wide-angle IR Lens
Alarm operation setting function when specific temperature (designable) is detected
Support 3 temperature measurement rule types(spot, line, area)
Measurable temperature range : -20℃ ~ 150℃
Application
Various industrial facilities that require continuous heat detection monitoring, swithchboard, data centers, security, surveillance
Thermal Camera
Detector Type | Uncooled VOx Micro bolometer 256x192 |
---|---|
Resolutions | 256(H) x 192(V) |
Pixel Interval | 12㎛ |
Spectral Range | 8~14㎛ |
Thermal Sensitivity(NETD) | ≤60mK |
Focus Control | Manual Focus |
F No. | F1.1 |
FOV | H: 90˚, V: 65˚ |
Temperature Detection
Temperature Detection | Support 3 temperature measurement rule types (Spot, Line, Area) |
---|---|
Temperature Alarm | Over temperature alarm, Temperature difference alarm |
Accuracy | ±2℃ / ±2% |
Response Time | ≤30ms |
Temperature Range | -20℃~150℃(-4℉~302℉) |
Temperature Display | Highest, Lowest, averager temperature |
Network
Protocols | IPv4/IPv6, HTTP, RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, PPPOE, SMTP, 802.1x |
---|---|
Interoperability | ONVIF, CGI, SDK |
Streaming Method | Unicast |
Web Viewer | IE11, Chrome, Firefox, Microsoft Edge |
Visible Camera
Image Sensor | 1/2.8" Sony CMOS |
---|---|
Resolution | 1600(H) x 1200(V) |
Shutter Speed | 1/5 ~ 1/20,000s |
W-LED | 1pcs. |
FOV | H: 100˚, V: 75˚ |
Illuminator
LED | 1pcs White light |
---|---|
Illuminator Range | 0.3m distance: 0.8m x 0.8m, 1m distance: 1.8m x 1.2m |
Interface
Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
---|---|
Alarm | 1ch Alarm Input, 1ch Alarm Output |
Indicator Light | Power indicator, Network indicator |
Video and Audio
Main Stream | Thermal: D1 @25/30fps Visible: 1600x1200, 1280x720 @25/30fps |
---|---|
Sub Stream | Thermal: CIF @25/30fps Visible: D1/VGA/640x360/CIF/QCIF/QVGA @25/30fps |
Bit Rate | Main stream: Thermal: 100kbps~6Mbps, Visible: 100Kbps~8Mbps, Sub stream: Thermal: 10Kbps~1.5Mbps, Visible: 100Kbps~6Mbps |
Dizital Zoom | 16x |
Mirror, Defog, Image Fusing | Support |
Motion Detection | Support |
General
Power Supply | 10-30VDC/PoE (IEEE802.3af) |
---|---|
Power Consumtion | Max 5.4W |
Working Temperature | -30℃~60℃ (-22℉~140℉) |
Certifications | CE/ FCC/ KC |
Ingress Protection | IP67 |
Casing | Metal |
Dimensions | 55 x 46 x 118mm (2.17 x 1.81 x 4.65inch) |
Net Weight | 0.52kg (1.15lb) |